Liewood® Anthony Baby Swim Pants Safari Sandy Mix
Liewood® Anthony Baby Swim Pants Safari Sandy Mix
Available in stock
Product description
Product description
The Anthony Baby Swim Pants has plenty of room for a diaper yet a comfortable, snug fit around the waist and legs. The pants are perfect for combining with a swim tee for ultimate protection.
Features:
- Material shell: 82% recycled polyester and 18% elastane
- Material lining: 100% recycled polyester
- UV protection factor 50+
- Stretchy fabric with room for a diaper
- Tested and passed for not fading in chlorinated water according to test standard: ISO 105-03: 2010
- CE marked
DETAILS:
- Washing instructions: Machine wash by 30 degrees • Do not iron • Do not tumble dry • Do not bleach • Do not dry clean • Wash with similar colours • Wash inside out • Max shrinkage 5% • Make a knot on string at waistline before washing
| HEIGHT | 56/62 | 68/74 | 74/80 | 80/86 | 86/92 | 92/98 | 98/104 | 104/110 | 110/116 | 116/122 | 128/134 | 140/146 |
| AGE | 1-3M | 6-9M | 9-12M | 12-18M | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-9Y | 9-11Y |
| CHEST | 41-43 | 45-47 | 47-49 | 49-51 | 51-52,5 | 52,5-54 | 54-56 | 56-58 | 58-60,5 | 60,5-63 | 65-68 | 71-74 |
| WAIST | 41-43 | 45-46,5 | 46,5-49 | 49-50 | 50-51 | 51-52,5 | 52,5-54,5 | 54,5-55 | 55-56 | 56-57 | 59-61 | 63-65 |
| HIP | 40-42 | 45-47,5 | 47,5-50 | 50-51,5 | 51,5-53 | 53-56 | 56-60 | 60-62 | 62-64 | 64-66 | 70-73 | 76-79 |
| INSEAM | 19-22 | 25-27 | 27-31 | 31-34 | 34-38 | 38-41 | 41-44,5 | 44,5-48,5 | 48,5-52 | 52-56 | 59-62 | 65-68 |
Specifications
Specifications
About the brand Liewood
About the brand Liewood
Liewood
LIEWOOD A/S
customercare@liewood.com

